Local weather conditions (Summerland, BC)
Current Conditions
![]() Unknown Temperature: 3°C Feels Like: -2°C Relative Humidity: 65% Wind: S 26 km/h Pressure: 101.1 kPa ![]() Ceiling: N/A Visibility: N/A | ![]() |
Short Term Forecast
| This afternoon | This evening | Tonight | Friday morning | |
|---|---|---|---|---|
| Temperature | 9°C | 7°C | 4°C | 6°C |
| Condition | Mainly sunny | Cloudy periods | Isolated showers | Light rain |
| P.O.P. | 30% | 20% | 40% | 70% |
| Wind | S 15 km/h | S 10 km/h | SE 10 km/h | SE 5 km/h |
| Dewpoint | 2 | 2 | 3 | 4 |
Long Term Forecast
| Friday Mar 12 | Saturday Mar 13 | Sunday Mar 14 | Monday Mar 15 | |
|---|---|---|---|---|
| High | 9°C | 7°C | 8°C | 8°C |
| Low | 0°C | -5°C | -5°C | -1°C |
| Condition | Light rain | Sunny | Mainly sunny | Isolated showers |
| P.O.P. | 70% | 10% | 20% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
The Breakfast Club
The Breakfast Club with Allan Gee and Joanne Abshire News, weather, sports, traffic along with the best of Todays Soft Rock Favourites and all the other fun and
read more...






