Local weather conditions (Summerland, BC)
Current Conditions
![]() Unknown Temperature: 5°C Relative Humidity: 45% Wind: NW 7 km/h Pressure: 103.1 kPa ![]() Ceiling: N/A Visibility: N/A | ![]() |
Short Term Forecast
| Tonight | Thursday morning | Thursday afternoon | Thursday evening | |
|---|---|---|---|---|
| Temperature | 2°C | 1°C | 10°C | 6°C |
| Condition | Mainly clear | Sunny | Cloudy periods | Clear |
| P.O.P. | 0% | 0% | 20% | 10% |
| Wind | W 5 km/h | W 5 km/h | NW 5 km/h | NW 5 km/h |
| Dewpoint | 0 | -1 | -1 | -5 |
Long Term Forecast
| Thursday Mar 18 | Friday Mar 19 | Saturday Mar 20 | Sunday Mar 21 | |
|---|---|---|---|---|
| High | 10°C | 11°C | 13°C | 12°C |
| Low | 1°C | -1°C | -1°C | 2°C |
| Condition | Mainly sunny | Sunny | Sunny with cloudy periods | Variable cloudiness |
| P.O.P. | 20% | 0% | 10% | 20% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
The Breakfast Club
The Breakfast Club with Allan Gee and Joanne Abshire News, weather, sports, traffic along with the best of Todays Soft Rock Favourites and all the other fun and
read more...






