Local weather conditions (Summerland, BC)
Current Conditions
![]() Unknown Temperature: 11°C Relative Humidity: 71% Wind: W 9 km/h Pressure: 101.9 kPa ![]() Ceiling: N/A Visibility: N/A | ![]() |
Short Term Forecast
| This morning | This afternoon | This evening | Tonight | |
|---|---|---|---|---|
| Temperature | 14°C | 30°C | 24°C | 14°C |
| Condition | Sunny | Sunny | Clear | Cloudy periods |
| P.O.P. | 10% | 10% | 10% | 20% |
| Wind | SW 5 km/h | S 5 km/h | S 10 km/h | W 5 km/h |
| Dewpoint | 5 | 9 | 9 | 9 |
Long Term Forecast
| Saturday Sep 4 | Sunday Sep 5 | Monday Sep 6 | Tuesday Sep 7 | |
|---|---|---|---|---|
| High | 23°C | 19°C | 20°C | 18°C |
| Low | 12°C | 11°C | 12°C | 12°C |
| Condition | Sunny | Variable cloudiness | Cloudy with sunny breaks | Cloudy with showers |
| P.O.P. | 20% | 40% | 40% | 40% |
The weather data presented is © 2008 The Weather Network. All rights reserved.
The Breakfast Club
The Breakfast Club with Allan Gee News, weather, sports, traffic along with the best of Todays Soft Rock Favourites and all the other fun and information you
read more...






